HOME


 

result analysis

Transfer Certificate Issued


Contact Us


Vidyalaya at a Glance


About Us


Result Analysis of Last 5 Years

Internal/ CBSE


PI of last five Years


VMC Members


Students Enrolment


Categorywise breakup of students enrolled


List of Members of Staff


Staff Vacancy Position


Infrastructure Facilities


ICT Infrastructure


Library Infrastructure


Games & Sports infrastructure


Project think.com


No of Seats Laying Vacant


Current News


Students Achievers


Teachers Achievers


Games & Sports


Scouts & Guide


Calendar CCA


Important Alumni


Committees


Photo Gallery


Places/ Institutions for Study Tours


Link estb. with educational Websites


Distinguish Passout


Olympiad


Creative Corner


Recently Transferred Staff


Academic Calendar


List of Chairmen & Principals

 

Internal Result Analysis

Internal results of last five years

Years

2010 2009 2008

2007

2006

2005

2004

2003

I – V A 482 477 534 534 487 483 504 513
P 482 477 534 534 487 482 504 511
P% 100.00 100.00 100.00 100 100 99.8 100 99.6
VI A 96 102 109 114 95 97 128 119
P 90 89 103 97 86 89 119 69
P% 93.95 87.25 94.50 85.1 90.5 91.7 92.9 57.9
VII A 87 95 78 84 89 108 82 92
P 83 86 75 79 86 101 78 63
P% 95.40 90.53 96.16 94.1 96.6 93.5 95.1 68.5
VIII A 91 85 79 101 91 67 83 100
P 87 80 73 99 87 64 78 75
P% 95.60 94.12 92.41 98.2 95.6 95.5 93.9 75
IX A 71 62 106 86 65 68 94 106
P 69 51 101 79 60 50 83 59
P% 97.18 82.26 95.28 91.9 92.3 73.5 88.2 55.7
XI A 85 72 83 70 80 59 69 68
P 82 56 69 67 69 53 58 61
P% 96.47 77.78 83.13 95.7 86.2 89.8 84 89.7
OVERALL A 912 893 989 989 907 882 960 998
P 893 839 955 955 855 839 920 838
P% 97.92 93.95 95.56 96.56 96.4 95.12 95.83 83.96

 

CBSE  Result Analysis

A1.     Pass Percentage : Class X

SNo

YEAR

Total No of Examinees No of Examinees who passed in Annual Exam Pass %
1 2000 85 40 47.05
2 2001 82 52 63.61
3 2002 79 51 64.56
4 2003 67 54 80.59
5 2004 53 51 96.22
6 2005 83 80 96.38
7 2006 55 54 98.18
8 2007 54 54 100
9 2008 66 66 100
10 2009 92 90 97.80

A2.     Pass Percentage:Class XII

SNo YEAR Total No of Examinees No of Examinees who passed in Annual Exam Pass %
1 2000  26 21 80.76 
2 2001  54  50  92.59
3 2002  65  60  92.31
4 2003  36  36 100
5 2004  49  49 100
6 2005  54  54 100
7 2006  47  47 100
8 2007  61  60 98.34
9 2008 64 64 100
10 2009 60 57 95

B1.     Quality of Performance : Class X

S.No.

Year

Percentage of examinees who secured:

60% or more in aggregate

75% of more in aggregate

90% or more in aggregate

1

2

3

4

5

 1

2000      
2 2001      
3 2002

15

4 0
4

2003 

27

5 2004 44 12 1
6 2005 38 13 0
7 2006 42 16 0
8 2007 43 14 0
9 2008 57 15 1
10 2009 56 30 2

 

B2.     Quality of Performance : Class XII

S.No.

Year

Percentage of examinees who secured:

60% or more in aggregate

75% of more in aggregate

90% or more in aggregate

1

2

3

4

5

 1

2000      
2 2001      
3 2002 34 4 0
4

2003 

 31

 3

 0

5 2004 45 13 0
6 2005 48 8 0
7 2006 36 7 0
8 2007 28 1 0
9 2008 43 13 0
10 2009 53 13 0

 

C.     Performance Index (Subjectwise):

 I. For Class X

S.No.

Subject

2000

2001

2002

2003

2004

2005

2006

2007

2008

2009

 All

 

 

 

 

56.98

65.54

55.20

63.56

63.98

 61.14

 60.30

1 English     5.54 4.40 58.25 44.73 55.91 64.81 60.98 64.90
2 Hindi     9.30 12.5 82.93 76.5 66.93 71.06 53.22 82.80
3 Maths     5.79 9.29 46.7 47.89 51.59 59.03 63.66 52.70
4 Science     6.96 11.19 66.04 57.98 76.14 58.79 73.30 62.70
5 SST     8.64 12.30 59.67 48.94 74.77 66.2 54.54 37.30
6 Sanskrit     - 17.50 79.66     63.54 --- 87.50

 

III. For Class XII

S.No.

Subject

2000

2001

2002

2003

2004

2005

2006

2007

2008

2009

 

 

 

 

 

64.14

63.36

64.59

67.18

50.40

63.55

 59.60

1 English     8.35 10.83 41.58 59.95 50 33.2 52.34 48.10
2 HIndi     19.34 19.12 96.15 80.13 88.33 60.58 47.22 67.60
3 Maths     6.88 7.75 55.36 60.34 76.92 55.47 82.95 56.30
4 Physics     5.59 10 52.50 46.67 69.85 40.34 48.71 67.10
5 Chemistry     8.09 10.54 48.75 60 70.59 54.55 71.12 53.10
6 Biology     11.33 13.75 73.21 54.55 40.18 65.79 67.17 21.00
7 IP     --- --- --- --- --- --- 90.44 62.50
8 Economics     10.68 12.27 38.46 55.13 41.66 52.20 63.93 55.50
9 History     13.80 14.77 75.32 67.95 74.16 54.17 57.50 73.80
10 Geography     15.36 15.79 68.91 87.5 96.67 76.60 91.07 80.90
11 Phy. Edu     --- 11.71 69.46 62.27 --- 29.93 53.68 63.50

 

D1.     Pass-outs who secured 90% or more in the recent Board Exams: Class X

S.No.

Name

Marks secured

% of marks

Rank in K.V.

Rank in KVS, if awarded cash prize

1

 Ashish Gour

472/500

94.40

I

 

2

Sneha Thangchan

468/500

93.60

II

 

3

 

 

 

 

 

D2.     Pass-outs who secured 90% or more in the recent Board Exams: Class XII

S.No.

Name

Marks secured

% of marks

Rank in K.V.

Rank in KVS, if awarded cash prize

1

NIl

 

 

 

 

2

 NIl

 

 

 

 

3

 

 

 

 

 

 

CBSE XII Result 2009

CBSE X Result 2009

 

 

TOP