HOME


 

CBSE RESULT 2010

Transfer Certificate Issued


Contact Us


Vidyalaya at a Glance


About Us


Result Analysis of Last 5 Years

Internal/ CBSE


PI of last five Years


VMC Members


Students Enrolment


Categorywise breakup of students enrolled


List of Members of Staff


Staff Vacancy Position


Infrastructure Facilities


ICT Infrastructure


Library Infrastructure


Games & Sports infrastructure


Project think.com


No of Seats Laying Vacant


Current News


Students Achievers


Teachers Achievers


Games & Sports


Scouts & Guide


Calendar CCA


Important Alumni


Committees


Photo Gallery


Places/ Institutions for Study Tours


Link estb. with educational Websites


Distinguish Passout


Olympiad


Creative Corner


Recently Transferred Staff


Academic Calendar


List of Chairmen & Principals

 

AISSE 2010

(Class X)

 

Vidyalaya result is 100% in both Secondary & Senior Secondary in CBSE 2010

 
        Grade Points         Grades    
    101 002 041 086 087 100   101 002 041 086 087
Rno Name of Student ENG Hin Mat Sc SSc GP Result ENG HINDI MATHS SC SOSC
1 Apoorva Kulkarni 10 10 10 10 10 10 Qualified A1 A1 A1 A1 A1
2 Rupa Sinha 8 7 5 5 6 6.2 Qualified B1 B2 C2 C2 C1
3 Archana Majhi 8 9 7 7 7 7.6 Qualified B1 A2 B2 B2 B2
4 Menika Kumari 5 8 6 6 7 6.4 Qualified C2 B1 C1 C1 B2
5 Suman Boro 9 9 7 8 9 8.4 Qualified A2 A2 B2 B1 A2
6 Vinita Singh 10 10 10 10 10 10 Qualified A1 A1 A1 A1 A1
7 Annuma Yadav 8 9 6 7 7 7.4 Qualified B1 A2 C1 B2 B2
8 Richa Kumari 9 9 7 8 9 8.4 Qualified A2 A2 B2 B1 A2
9 Rutila Koch 7 9 5 7 7 7 Qualified B2 A2 C2 B2 B2
10 Jyoti Kumari 10 9 7 8 8 8.4 Qualified A1 A2 B2 B1 B1
11 Kalyani Kumari 9 9 8 8 9 8.6 Qualified A2 A2 B1 B1 A2
12 Seema Dey 7 8 7 7 5 6.8 Qualified B2 B1 B2 B2 C2
13 Boyjanti Narzary 7 8 6 6 7 6.8 Qualified B2 B1 C1 C1 B2
14 Kritika Dogra 9 8 6 7 7 7.4 Qualified A2 B1 C1 B2 B2
15 Sena Prabin 9 8 5 7 7 7.2 Qualified A2 B1 C2 B2 B2
16 T Bhargavi 9 8 8 8 9 8.4 Qualified A2 B1 B1 B1 A2
17 Mili Begum 7 9 7 7 7 7.4 Qualified B2 A2 B2 B2 B2
18 Priyanka Balmiki 9 9 7 8 7 8 Qualified A2 A2 B2 B1 B2
19 Karuna 6 9 6 6 7 6.8 Qualified C1 A2 C1 C1 B2
20 Yengi Sherpa 7 8 6 7 7 7 Qualified B2 B1 C1 B2 B2
21 Arpita Dey 9 9 8 8 8 8.4 Qualified A2 A2 B1 B1 B1
22 Saraswati Kumari 7 9 6 7 8 7.4 Qualified B2 A2 C1 B2 B1
23 Priyanka Rawat 8 8 6 6 8 7.2 Qualified B1 B1 C1 C1 B1
24 Khushboo Khan 9 10 6 7 7 7.8 Qualified A2 A1 C1 B2 B2
25 Pooja Suyal 8 10 7 7 9 8.2 Qualified B1 A1 B2 B2 A2
26 Parwati Kumari 8 10 6 7 7 7.6 Qualified B1 A1 C1 B2 B2
27 Kapil Yadav 10 9 8 7 7 8.2 Qualified A1 A2 B1 B2 B2
28 Anurag Dwivedi 8 10 7 7 8 8 Qualified B1 A1 B2 B2 B1
29 Mitshu Bansal 8 10 8 8 8 8.4 Qualified B1 A1 B1 B1 B1
30 Amit Kumar 9 10 9 8 9 9 Qualified A2 A1 A2 B1 A2
31 Sandip Singh 8 10 6 7 9 8 Qualified B1 A1 C1 B2 A2
32 Dheeraj Yadav 9 9 6 7 7 7.6 Qualified A2 A2 C1 B2 B2
33 Pappu Sahini 8 9 6 6 5 6.8 Qualified B1 A2 C1 C1 C2
34 Sachin Singhade 9 8 7 7 9 8 Qualified A2 B1 B2 B2 A2
35 Prateek Shekhar 9 10 9 9 9 9.2 Qualified A2 A1 A2 A2 A2
36 Kundan Rai 8 10 7 6 7 7.6 Qualified B1 A1 B2 C1 B2
37 Rabi Gupta 8 8 7 6 8 7.4 Qualified B1 B1 B2 C1 B1
38 Subhash Orang 8 8 5 7 7 7 Qualified B1 B1 C2 B2 B2
39 Raju Yadav 7 9 7 8 8 7.8 Qualified B2 A2 B2 B1 B1
40 Mayur Talware 8 10 10 8 10 9.2 Qualified B1 A1 A1 B1 A1
41 Bkas Rai 7 8 6 7 7 7 Qualified B2 B1 C1 B2 B2
42 Sultan Ahmed 8 9 6 8 8 7.8 Qualified B1 A2 C1 B1 B1
43 Alok Jena 6 7 6 7 5 6.2 Qualified C1 B2 C1 B2 C2
44 Chandan Kumar 7 9 9 9 10 8.8 Qualified B2 A2 A2 A2 A1
45 Rahul Singh 8 10 5 8 10 8.2 Qualified B1 A1 C2 B1 A1
46 Mohammed Arif 7 9 7 7 8 7.6 Qualified B2 A2 B2 B2 B1
47 K Laxmi Narayan 6 8 7 7 5 6.6 Qualified C1 B1 B2 B2 C2
48 Mahmood Islam 10 8 7 9 9 8.6 Qualified A1 B1 B2 A2 A2
49 Gaurav Bhadoria 9 9 8 8 9 8.6 Qualified A2 A2 B1 B1 A2
50 Sabnam 9 10 10 10 10 9.8 Qualified A2 A1 A1 A1 A1
51 Wamika Lawand 10 9 10 9 10 9.6 Qualified A1 A2 A1 A2 A1
52 Sumi Baruah 7 10 6 6 7 7.2 Qualified B2 A1 C1 C1 B2
53 Ankit Kaushik 8 6 6 6 9 7 Qualified B1 C1 C1 C1 A2

 

 
  ENG HINDI MATHS SC SOSC Overall
A1 6 15 5 3 7 36
A2 15 21 3 4 12 55
B1 17 14 6 14 10 61
B2 11 2 16 22 19 70
C1 3 1 18 9 1 32
C2 1 0 5 1 4 11
D 0 0 0 0 0 0
E1 0 0 0 0 0 0
E2 0 0 0 0 0 0
PI 76.65 86.08 62.26 67.22 73.35 73.11

 

 

Disclaimer

 

KV Missamari is not responsible for any inadvertent error that may have crept in the results published in this webpage. The results published in this webpage are for immediate information to the students. These cannot be treated as original mark sheets. Original mark sheets have been issued by the Board separately

 

The result is also available at

      http://results.gov.in

      http://www.cbseresults.nic.in

.Student may verify the result directly from CBSE Website. If any discrepancy found, may be intimated to

    info@kvmissamari.org

 

TOP